Contact Us
Location:
399 Church Street, 4th floor, Toronto, ON. M5B 2J6
(located at the south-east corner of Church & Carlton Streets)
View Larger Map
Hours:
Monday to Thursday 10 am. to 9 pm. Friday 10 am to 5 pm. Closed weekends and statutory holidays.
Phone:
Main Switchboard: 416-340-2437
Voicemail: 416-340-8484
Fax: 416-340-8224
E-mail
General information About ACT programs and services |
Board of Directors
| Board Member | Ext. |
| Richard Willett (Co-Chair) (e-mail) | 315 |
| Jamie Slater (Co-Chair) (e-mail) | 315 |
| Tamryn Jacobson (Treasurer) | 315 |
| Peter Macdonald (Secretary) | 315 |
| Luka Amona | 315 |
| Jeffrey Cowan | 315 |
| Louis Dimitracopoulos | 315 |
| Robert Dixon | 315 |
| Tamara Shannon | 315 |
| Beena Tharakan | 315 |
| Ken Tong | 315 |
| Dean Valentine | 315 |
Staff
| Staff Member | Job Title | Ext. |
| Afrooz Eghbali | Finance and Payroll Administrator | 237 |
| Alessandro Bisignano | Youth Support Worker | 281 |
| Alicia Smith | Gift Administration and Database Coordinator | 279 |
| Andrew Brett | Communications Coordinator | 225 |
| Andrew Eaton | Group Programs Coordinator | 283 |
| Bobby Hrehoruk | Development Volunteer Coordinator | 255 |
| Bruno Bini | Portuguese-speaking Men's Outreach Coordinator | 242 |
| Constantine Cabarios | Bathhouse Counsellor | 273 |
| Daniel Knox | Director of Development | 268 |
| Don Phaneuf | Director of Employment Services | 262 |
| Duncan MacLachlan | Manager of Community Health Programs | 246 |
| Edith Milojevic | General Accountant | 252 |
| Grace Chiutsi | Office Coordinator | 253 |
| Hazelle Palmer | Executive Director | 271 |
| Jack Mohr | Research Coordinator, TowelTalk | 209 |
| Jessica Cattaneo | Manager of Evaluation and Program Development | 251 |
| Jocelyn Watchorn | Manager of Support Services | 248 |
| John Gaylord | Counsellor | 236 |
| John Maxwell | Director of Programs and Services | 245 |
| Josephine Okwera Akullu | Women's Support Coordinator | 239 |
| Kyle Greenwood | Manager of Executive Communications and Administration | 282 |
| Lata Patel | Case Manager | 458 |
| Lydia Makoroka | Research Coordinator | 233 |
| Marco Posadas | Bathhouse Counsellor/Program Coordinator | 289 |
| Mason McColl | Gay Men's Online Outreach Coordinator | 234 |
| Michael Schneider | Positive Youth Outreach (PYO) Program Coordinator | 265 |
| Miguel Cubillos | Job Developer | 261 |
| Mohini Datta-Ray | Manager of the Provincial Women and HIV/AIDS Initiative (WHAI) | 250 |
| Nadia Bello | Manager of Employment Services | 223 |
| Natasha Tutt | Counsellor | 249 |
| Ned Lyttelton | Systems Administrator | 232 |
| Patrick Kearns | Service Access Coordinator | 230 |
| Peter Stephenson | Service Access Coordinator | 244 |
| Philip Pettigrew | Self-Employment Coordinator/Job Developer | 231 |
| Pieter Huisman | Director of Operations | 227 |
| Rahim Thawer | Bathhouse Counsellor | 273 |
| Rick Julien | Poz Prevention Research Assistant/Facilitator | 277 |
| Ricky Rodrigues | Totally outRIGHT Support Worker | 303 |
| Robin Rhodes | Community Support Programs Coordinator | 219 |
| Rui Pires | Gay Men's Community Education Coordinator | 264 |
| Ryan Lisk | Gay Men's Harm Reduction Coordinator | 235 |
| Saif Ahmed | Regional Employment Coordinator | 278 |
| Samantha Simpson | Employment Consultant | 267 |
| Scott Simpson | Poz Prevention Research Assistant/Facilitator | 277 |
| Sergio Martinez | Program Volunteer Resources Manager | 224 |
| Shawn Andress | Retention Coordinator | 280 |
| Siva Gunaratnam | Gay Men's Outreach Coordinator | 254 |
| Stella Osagie | Women's Community Development Educator | 453 |
| Winston Husbands | Director of Research | 454 |
| Zahra Mohammadi Bolouk | Women's Community Development Educator | 276 |


